Entry Fees Season 2008
| Type | Male | Female |
|---|---|---|
| Ordinary Membership (Voting Member) | £400.00 | £250.00 |
| Five-day Membership | £250.00 | N/A |
| Youth Membership (19-21 years old *) | £200.00 | £200.00 |
| Junior Membership (16-18 years old *) | £100.00 | £100.00 |
| Junior Membership (11-16 years old *) | Free | Free |
* = On or before 1st January
Discounts:
Ladies: 50% off if husband/partner is already a voting member
Youth/Junior: 50% off if parent is already a voting member
Subscription Fees Season 2008
| Type | Male | SGU Fees | Female | LGU Fees |
|---|---|---|---|---|
| Ordinary Members | £410.00 | £8.25 | £266.00 | £12.50 |
| Senior Members | £205.00 | £8.25 | £143.50 | £12.50 |
| Five-day Members | £266.00 | £8.25 | N/A | £12.50 |
| Youth Members | £266.00 | No fees | £185.00 | No fees |
| Junior Members | £123.00 | No fees | £123.00 | No fees |
| Associate Members | £22.50 | £8.25 | £22.50 | £12.50 |
Payment
Payment can be made in full or arranged through a direct debit scheme (3.5% credit charge)
Please note: Both Entry Fee and Annual Subscriptions are subject to annual review
Application for Membership
Membership enquiries should be made by contacting the club Secretary directly on (01506) 842585
Alternatively, download the Membership Application Form, enter your details and e-mail to us at mail@linlithgowgolf.co.uk
