Entry Fees Season 2009
| Type | Male | Female |
|---|---|---|
| Ordinary Membership (Voting Member) | £400.00 | £250.00 |
| Five-day Membership | £250.00 | £250.00 |
| Youth Membership (18-20 years old *) | £200.00 | £200.00 |
| Junior Membership (16-17 years old *) | £100.00 | £100.00 |
| Junior Membership (under 16 years old *) | Free | Free |
* = On or before 1st January
Discounts:
Ladies: 50% off if husband/partner is already a voting member
Youth/Junior: 50% off if parent is already a voting member
Subscription Fees Season 2009
| Type | Male | SGU Fees | Female | LGU Fees |
|---|---|---|---|---|
| Ordinary Members | £430.00 | £8.75 | £279.50 | £13.50 |
| Senior Members | £215.00 | £8.75 | £172.00 | £13.00 |
| Five-day Members | £279.50 | £8.75 | 215.00 | £13.00 |
| Youth Members | £279.00 | No fees | £215.00 | No fees |
| Junior Members | £129.00 | No fees | £129.00 | No fees |
| Associate Members | £24.72 | £8.75 | £24.72 | £13.00 |
Payment
Payment can be made in full or arranged through a direct debit scheme (3.5% credit charge)
Please note: Both Entry Fee and Annual Subscriptions are subject to annual review
How to apply
Membership enquiries should be made by contacting the club Secretary directly on (01506) 842585
Alternatively, download the Membership Application Form, enter your details and e-mail to us at mail@linlithgowgolf.co.uk
