The Course
Mouse-over photograph for hole descriptions
Sorry, you need to install Adobe's free Flash browser plug-in in order to view this content.
Please visit: http://www.macromedia.com/go/getflashplayer
History
In 1913, the original course was laid out by Robert Simpson, the professional at Carnoustie, of which the first four holes still survive today. Since 1950 the club has had an association with the MacKinnon family of Drambuie fame. It was Gena MacKinnon who bought Braehead Farm to protect the interests of the club, and leased the land to the club in 1950 so that the club could be extended to 18 holes. Although not a golfer, Mrs MacKinnon enjoyed performing the opening ceremony of the club every year. The driver she used has pride of place in the Gena MacKinnon lounge in the clubhouse.
Course Overview
| The Course | Hole | White Yards | Yellow Yards | Par | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| Drambuie | 1 | 333 | 308 | 4 | 13 | 296 | 4 | 5 |
| Plantation | 2 | 385 | 334 | 4 | 6 | 315 | 4 | 13 |
| Hermit's Cave | 3 | 281 | 272 | 4 | 9 | 265 | 4 | 9 |
| Doon the Lum | 4 | 376 | 368 | 4 | 4 | 348 | 4 | 3 |
| Cockleroi | 5 | 300 | 290 | 4 | 17 | 280 | 4 | 7 |
| Glaur Aboot | 6 | 254 | 227 | 4 | 12 | 217 | 4 | 17 |
| Braehead Drop | 7 | 171 | 154 | 3 | 14 | 158 | 3 | 15 |
| Whinny Knowe | 8 | 169 | 154 | 3 | 8 | 143 | 3 | 11 |
| Deli's Dio | 9 | 420 | 368 | 4 | 1 | 359 | 4 | 1 |
| The Spinney | 10 | 232 | 217 | 3 | 7 | 209 | 3 | 14 |
| Donkey Lea | 11 | 316 | 308 | 4 | 15 | 304 | 4 | 12 |
| The Avenue | 12 | 530 | 492 | 5 | 3 | 448 | 5 | 6 |
| Lang Whang | 13 | 501 | 479 | 5 | 10 | 468 | 5 | 2 |
| Pulpit | 14 | 274 | 267 | 4 | 18 | 213 | 4 | 18 |
| Rest and Be Thankful | 15 | 279 | 250 | 4 | 11 | 241 | 4 | 8 |
| Margaret's Bower | 16 | 445 | 405 | 4 | 2 | 426 | 5 | 10 |
| Wishing Well | 17 | 172 | 171 | 3 | 16 | 156 | 3 | 16 |
| Union Canal | 18 | 413 | 401 | 4 | 5 | 394 | 5 | 4 |
